Website:
www.secondchancebeer.com
Brewery – Carmel Mtn. Ranch
15378 Avenue of Science #222 San Diego, CA 92128
(858) 705-6250
BEER | STYLE | ABV |
---|---|---|
Luminous Blonde Ale | Kolsch | 5.0% |
Saison Solare | Saison | 5.2% |
Pink Drank | Saison | 5.2% |
Mulligan Red | Irish-Style Red | 5.7% |
Legally Red IPA | IPA | 7.2% |
Seize the IPA | IPA | 6.5% |
Fool Me Twice IPA | Imperial IPA | 8.8% |
Tabula Rasa | Roasted Porter | 6.2% |
Seize the Coffee | IPA | 6.5% |
Coco Rasa | Porter | 6.2% |
Rate Your Experience
How many stars would you give Second Chance Beer?
0.0
User Rating
( votes)