Website:
www.breakwaterbrewing.com
Brewery / Pub – Oceanside
101 N. Coast Hwy Oceanside, CA 92054
(760) 433-6064
Brews | Style | ABV |
---|---|---|
Beach Honey | Blonde Ale | 4.8% |
Kali Kush | Pale Ale | 5.6% |
Todos Santos | Double IPA | 8.4% |
Perfect Day | Imperial Pale Ale | 9.1% |
Walk About Stout | Milk Stout | 7.2% |
Railside Red | Red Ale | 6.6% |
Del Mar Jetty IPA | India Pale Ale | 7.1% |
Teahupo'o | Triple IPA | 10.1% |
Rasbiscus Mead | Mead | 9.6% |
Heatwave Rasbiscus | Mead | 9.6% |
Alpha Bravo/Full Nelson | Pale Ale | 5.8% |
Rye Dawn | Brown Ale | 6.8% |
Bandidos Yanquis | Mexican Lager | 5.5% |
Habanero DMJ IPA | India Pale Ale | 7.1% |
Biere du Jour | Sour | 6.9% |
Barrel 5 | Sour | 4.7% |
Reincarnation | Sour | 4.7% |
Rate Your Experience
How many stars would you give Breakwater Brewing?
0.0
User Rating
( votes)